North
Location | Address | Number of Units |
---|---|---|
Castle Green Condo | 489 Yio Chu Kang Rd, Singapore 787060 | 1 |
ParcLife EC | 35 Sembawang Crescent Singapore 756985 | 1 |
Skypark Residences | 346 Sembawang Cres, Singapore 757061 | 2 |
Woodsvale | 19 Woodlands Drive 72, Singapore 738098 | 4 |
South
Location | Address | Number of Units |
---|---|---|
East
Location | Address | Number of Units |
---|---|---|
Edelweiss Park Condo | 88 Flora Rd, Singapore 507003 | 1 |
Estella Gardens | 29 Flora Rd, Singapore 509742 | 1 |
Fernwood Towers | 26 Fernwood Terrace, Singapore 458555 | 1 |
One St Michael’s | 1 St Michael’s Rd, Singapore 328006 | 2 |
Oxley Bizhub 2 | 62 Ubi Road 1 01-42 Oxley Bizhub 2 Singapore 408734 | 2 |
Palm Isles | 32 Flora Dr, Singapore 506892 | 2 |
The Waterline | 167 Poh Huat Rd West B1-22 Spore 546695 | 1 |
Watercolours | 23 Pasir Ris Link, Singapore 518169 | 2 |
West
Location | Address | Number of Units |
---|---|---|
Dover Parkview | 38 Dover Rise Singapore 138684 | 1 |
Central
Location | Address | Number of Units |
---|---|---|
Bukit Regency | 1-11 Upper Bukit Timah View #01-01 Singapore 588137 | 1 |
Duet | 78 Holland Road, Singapore 258873 | 2 |
Floridian | 967 Bukit Timah Road #01-13, Singapore 589663 | 1 |
Jardin | 968 Dunearn Road Singapore 589489 | 2 |
The Cascadia | 947 Bukit Timah Road, Singapore 589661 | 1 |
One Balmoral | 1 Balmoral Rd, Singapore 259784 | 1 |
The Nexus | 955 Bukit Timah Rd, Singapore 589652 | 1 |
Vivace | 19 Tong Watt Rd, Singapore 238011 | 2 |